MEN
WOMEN
KIDS
SHOES
TOPS
BOTTOMS
ACCESSORIES
SOCKS
UNISEX SHOES
Size conversions are approximate. Shoes should be tried on for proper fit.
Foot length (cm)Foot length (in) |
21,58,5 | 228,7 | 22,58,9 | 239,1 | 23,59,3 | 249,4 | 24,59,6 | 259,8 | 25,510,0 | 2610,2 | 26,510,4 | 2710,6 | 27,510,8 | 2811,0 | 28,511,2 | 2911,4 | 29,511,6 | 3011,8 | 3112,2 | 3212,6 | 3313,0 | 3413,4 |
UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 |
EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 |
US MEN | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 |
US WOMEN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 |
Scroll horizontally to see more sizes
TOPS
TOPS
Size | XS | S | M | L | XL | 2XL |
CHEST (cm)CHEST (in) |
88 - 9134.65-35.83 | 92 - 9736.22-38.20 | 98 - 10238.6-40.16 | 103 - 10740.55-42.13 | 108 - 11242.52-44.09 | 113 - 11944.49-46.85 |
Scroll horizontally to see more sizes
TEES - CLASSIC FIT
Size | XS | S | M | L | XL | 2XL |
CHEST (cm)CHEST (in) |
72 - 8228.35-32.28 | 83 - 9132.68-35.83 | 92 - 10236.22-40.16 | 103 - 11240.55-44.09 | 113 - 12244.49-48.03 | 123 - 13248.43-51.97 |
Scroll horizontally to see more sizes
TEES - SLIM FIT
Size | XS | S | M | L | XL | 2XL |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
EU/IT/FR | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST (cm)CHEST (in) |
77 - 8430.31-33.07 | 85 - 9133.46-35.83 | 92 - 10236.22-40.16 | 103 - 10940.55-42.91 | 110 - 11743.31-46.06 | 118 - 12446.46-48.82 |
Scroll horizontally to see more sizes
BOTTOMS
Size | XS | S | M | L | XL | 2XL |
Numeric Size | 26 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
HIP (cm)HIP (in) |
83 - 8932.68-35.04 | 90 - 9435.43-37 | 95 - 9937.40-39 | 100 - 10439.37-40.95 | 105 - 10941.34-41.9 | 110 - 11443.30-44.9 |
Scroll horizontally to see more sizes
INSEAM SIZE | 30 | 32 | 34 |
CM | 76 | 81 | 86 |
IN | 30 | 32 | 34 |
Scroll horizontally to see more sizes
ACCESSORIES
HATS
Size | OS (One size) | S/M | M/L | L/XL |
Hat (cm)Hat (in) |
52-6920.5-27.2 | 52-5920.5-23.25 | 60-6323.5-24.75 | 64-6925.25-27.25 |
Hat dimensions refer to the hat with the adjuster fully closed (minimum) and snapped on last button (maximum).
UNISEX BELTS
Size | OS (One size) | 32 | 34 | 36 | 38 |
Belt Length (cm)Belt Length (in) |
11746,1 | 8131,9 | 8633,9 | 9135,8 | 9637,8 |
The belt length is measured by starting from the start of the buckle until the furthest hole.
SOCKS
Socks US Men 6.5-9
Foot length (cm)Foot length (in) |
24.5-279.6-10.6 |
UK | 5.5-8 |
EU | 38.5-42 |
US MEN | 6.5-9 |
US WOMEN | 8-10.5 |
Socks US Men 9.5-13
Foot length (cm)Foot length (in) |
27.5-3110.8-12.2 |
UK | 8.5-12 |
EU | 42.5-47 |
US MEN | 9.5-13 |
US WOMEN | 11-14 |
Socks US Men 7-10
Foot length (cm)Foot length (in) |
25-289.5-11 |
UK | 6-9 |
EU | 39-43 |
US MEN | 7-10 |
US WOMEN | 8.5-11.5 |
UNISEX SHOES
Size conversions are approximate. Shoes should be tried on for proper fit.
Foot length (cm)Foot length (in) |
21,58,5 | 228,7 | 22,58,9 | 239,1 | 23,59,3 | 249,4 | 24,59,6 | 259,8 | 25,510,0 | 2610,2 | 26,510,4 | 2710,6 | 27,510,8 | 2811,0 | 28,511,2 | 2911,4 | 29,511,6 | 3011,8 | 3112,2 | 3212,6 | 3313,0 | 3413,4 |
UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 |
EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 |
US MEN | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 |
US WOMEN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 |
Scroll horizontally to see more sizes
TOPS
Size | XXS | XS | S | M | L | XL | XXL |
BUST (cm)BUST (in) |
76-78.530-31 | 78.5-8131-32 | 82.5-86.532.5-34 | 87.5-91.534.5-36 | 92.5-9536.5-37.5 | 96.5-9938-39 | 100-10339.5-40.5 |
WAIST (cm)WAIST (in) |
56-58.522-23 | 58.5-6123-24 | 62-6624.5-26 | 67.5-7126.5-28 | 72.5-7528.5-29.5 | 76-78.530-31 | 80-82.531.5-32.5 |
Scroll horizontally to see more sizes
BOTTOMS
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
WAIST (cm)WAIST (in) |
56-5722-22.5 | 57-58.522.5-23 | 59.5-6123.5-24 | 62-63.524.5-25 | 65-6625.5-26 | 67.5-68.526.5-27 | 70-7127.5-28 | 72.5-7528.5-29.5 | 76-78.530-31 | 80-8131.5-32 | 82.5-8432.5-33 | 85-86.533.5-34 | 87.5-8934.5-35 | 92.5-9436-37 | 98-9938.5-39 |
HIP (cm)HIP (in) |
84-8533-33.5 | 85-86.533.5-34 | 87.5-8934.5-35 | 90-91.535.5-36 | 92.5-9436.5-37 | 95-96.537.5-38 | 98-9938.5-39 | 100.5-10339.5-40.5 | 104-106.541-42 | 108-10942.5-43 | 110.5-11243.5-44 | 113-11444.5-45 | 115.5-11745.5-46 | 120.5-12247.5-48 | 125.5-12749.5-50 |
Scroll horizontally to see more sizes
Size | XXS | XS | S | M | L | XL | XXL |
WAIST (cm)WAIST (in) |
56-58.522-23 | 58.5-6123-24 | 62-6624.5-26 | 67.5-7126.5-28 | 72.5-7528.5-29.5 | 76-78.530-31 | 80-82.531.5-32.5 |
Scroll horizontally to see more sizes
ACCESSORIES
HATS
Size | OS (One size) | S/M | M/L | L/XL |
Hat (cm)Hat (in) |
52-6320.5-24.75 | 52-5520.5-21.7 | 56-5922-23.25 | 60-6323.5-24.75 |
UNISEX BELTS
Size | OS (One size) | 32 | 34 | 36 | 38 |
Belt Length (cm)Belt Length (in) |
11746,1 | 8131,9 | 8633,9 | 9135,8 | 9637,8 |
The belt length is measured by starting from the start of the buckle until the furthest hole.
SOCKS
Socks US Women 6.5-10
Foot length (cm)Foot length (in) |
23-26.59.1-10.4 |
UK | 4-7.5 |
EU | 36.5-41 |
US MEN | 5-8.5 |
US WOMEN | 6.5-10 |
Socks US Women 1-6
Foot length (cm)Foot length (in) |
19.5-22.57.7-8.9 |
UK | 13.5-5.5 |
EU | 31.5-36 |
US WOMEN | 1-6 |
SHOES
KIDS SHOES
Insole (cm)Insole (in) |
16,56,9 | 16,57,1 | 177,2 | 17,57,4 | 187,6 | 18,57,7 | 18,57,9 | 198,1 | 19,58,2 | 208,4 | 20,58,6 | 218,7 | 229,1 | 22,59,3 | 239,4 | 23,59,6 | 249,7 | 24,59,9 | 2510,1 |
UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
EU | 27 | 27,5 | 28 | 29 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 34 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 |
US | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
Scroll horizontally to see more sizes
TODDLERS SHOES
Insole (cm)Insole (in) |
94,2 | 9,54,4 | 104,5 | 10,54,7 | 10,54,8 | 115,0 | 11,55,2 | 125,4 | 125,5 | 12,55,7 | 135,9 | 13,56,0 | 146,2 | 14,56,3 | 156,5 | 15,56,7 | 166,9 |
UK | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
EU | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 21 | 21,5 | 22 | 22,5 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
US | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
Scroll horizontally to see more sizes
INFANT SHOES
Insole (cm)Insole (in) |
8,54,3 | 94,6 | 104,9 | 10,55,3 |
Age | 1.5 months | 1.5-3 months | 3-6 months | 6-9 months |
UK | 0,5 | 1,5 | 2,5 | 3,5 |
EU | 16 | 17 | 18 | 19 |
US | 1 | 2 | 3 | 4 |
Scroll horizontally to see more sizes
YOUTH SHOES
Foot length (cm)Foot length (in) |
21,58,9 | 229,1 | 22,59,3 | 239,4 | 23,59,6 | 249,7 | 24,59,9 | 2510,1 |
UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 |
US | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
Scroll horizontally to see more sizes
TOPS
BOYS TOPS
Size | S | M | L | XL |
Age (Y) | 8-10 | 10-12 | 12-14 | 14+ |
HEIGHT (cm)HEIGHT (IN) | 129-139.550.8-55 | 139.5-15155-59.5 | 151-16559.5-65 | 165-17365-68 |
CHEST (cm)CHEST (IN) | 66-7026-27.5 | 70-7427.5-29.25 | 74-8229.25-32.25 | 82-87.532.25-34.5 |
WAIST (cm)WAIST (IN) | 61-64.524-25.5 | 64.5-68.525.5-27 | 68.5-73.527-29 | 73.5-77.529-30.5 |
HIP (cm)HIP (IN) | 70.5-7427.75-29.5 | 74-78.529.5-31 | 78.5-8631-34 | 86-9234-36.25 |
Scroll horizontally to see more sizes
GIRL APPAREL
Size | S | M | L | XL |
Numeric Size | 7-8 | 10-12 | 14 | 16 |
HEIGHT (cm)HEIGHT (IN) | 128-13750.5-53.75 | 137-15153.75-59.5 | 151-15759.5-61.75 | 157-15961.75-62.5 |
CHEST (cm)CHEST (IN) | 66-7026-27.75 | 70-7827.75-30.75 | 78-8330.75-32.25 | 83-8532.25-33.5 |
WAIST (cm)WAIST (IN) | 60-6223.5-24.5 | 62-6924.5-27 | 69-7427-29 | 74-7629-30 |
HIP (cm)HIP (IN) | 70-7427.5-29.25 | 74-8429.25-33 | 84-8933-35 | 89-9135-36 |
Scroll horizontally to see more sizes
TODDLER APPAREL
Size | 2 | 3 | 4 | 5 | 6 | 7 |
Age (Y) | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
HEIGHT (cm)HEIGHT (IN) | 89-96.535-38 | 96.5-10438-41 | 104-11241-44 | 112-11844-46.5 | 118-12646.5-49.5 | 126-12949.5-50.75 |
CHEST (cm)CHEST (IN) | 52-53.520.5-21 | 53.5-5621-22 | 56-58.522-23 | 58.5-6123-24 | 61-6524-25.5 | 65-6625.5-26 |
WAIST (cm)WAIST (IN) | 53.5-54.521-21.5 | 54.5-5621.5-22 | 56-5722-22.5 | 57-58.522.5-23 | 58.5-59.523-23.5 | 59.5-6123.5-24 |
HIP (cm)HIP (IN) | 53.5-5621-22 | 56-58.522-23 | 58.5-6123-24 | 61-63.524-25 | 63.5-6725-26.5 | 67-70.526.5-27.75 |
Scroll horizontally to see more sizes
BOTTOMS
SIZE | SLIM | S | M | L | XL |
NUMERIC WAIST SIZE | 22-23 | 24-25 | 26-27 | 28-29 | 30 |
Age (Y) | 8-10 (SLIM) | 8-10 | 10-12 | 12-14 | 14+ |
HEIGHT (cm)HEIGHT (IN) | 132-14052-55 | 132-14052-55 | 140-15155-59.5 | 151-16559.5-65 | 165-17365-68 |
WAIST (cm)WAIST (IN) | 57-6122.5-24 | 61-6524-25.5 | 65-68.525.5.-27 | 68.5-73.527-29 | 73.5-77.529-30.5 |
HIP (cm)HIP (IN) | 66.5-6926.25-27.75 | 69-7427.75-29.25 | 74-78.529.25-31 | 78.5-86.531-34 | 86.5-9234-36.25 |
Scroll horizontally to see more sizes
KIDS HATS & BELTS
HATS
Size | OS (One size) |
Hat (cm)Hat (in) |
54-5721.3-22.4 |
Hat dimensions refer to the hat with the adjuster fully closed (minimum) and snapped on last button (maximum).
BELTS
Size | S/M | L/XL |
Belt Length (cm)Belt Length (in) |
6124,0 | 7128,0 |
The belt length is measured by starting from the start of the buckle until the furthest hole.
SOCKS
Little kids socks
Age | OS (One Size) | S/M | M/L |
INFANT | 0-12 months | 1-5 months | 6-9 months |
TODDLER | 12-24 months | 8-18 months | 18 months - 2/3 years |
LITTLE KIDS | 2-4 years |
Scroll horizontally to see more sizes
Socks US Kids 1-6
Foot length (cm)Foot length (in) |
20.5-24.58.1-9.7 |
UK | 13.5-5 |
EU | 31.5-38 |
US KIDS/MEN | 1-6 |
Socks US Kids 10-13.5
Foot length (cm)Foot length (in) |
17.5-206.9-7.9 |
UK | 9.5-13 |
EU | 26.5-31 |
US KIDS | 10-13.5 |
SOCKS KIDS US 106
Foot length (cm)Foot length (in) |
17.5-206.9-7.9 | 20.5-24.58.1-9.7 |
UK | 9.5-13 | 13.5-5 |
EU | 26.5-31 | 31.5-38 |
US KIDS | 10-13.5 | 1-6 |
Scroll horizontally to see more sizes
HOW DO I MEASURE MYSELF FOR VANS CLOTHING?
-
CHEST: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
BUST: With arms relaxed at the side of the body, measure under the arms around the fullest part of the chest/bust.
-
SLEEVE: Measure from center back to the end of the sleeve.
-
WAIST: Measure around your waist, slightly below your natural waist, where you normally wear your trousers. Insert your forefinger between the tape and your body to allow ease in fit.
-
HIP: With heels slightly apart, measure around the fullest part of the hip.
-
INSEAM: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
FREQUENTLY ASKED QUESTIONS
How do I know what size shoes or clothing to buy?
Sizes can vary by style or brand, so getting the right size can be a little tricky - especially if you’re looking to buy clothes or shoes online.
Find the perfect fit every time with our size charts for men’s, women’s and kids’ shoes, clothing and accessories.
I bought clothing or shoes online but they don't fit as expected. Can I return them?
Yes! You can return clothing or shoes for size, fit or style reasons within 30 days of delivery of your order, provided it has not been damaged, washed, altered or worn. For more information, see our returns policy
How do I measure my shoe size?
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimetres from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Foot Width (for Wide Fit products only)
Wide width sizes provide a spacious platform by a bottom width that is 5mm wider and a ball girth that is 10mm longer than our regular width sizes.